seeJesus
Comparative Financial Data
Telford, PA
Founded: 1999
Current Status: Member
Member Since: March 27, 2001
ECFA Accredited Member
Comparative Financial Data
  06/30/23 06/30/24 06/30/25
Revenue      
   Cash Donations $2,411,472 $2,440,418 $2,915,999
   Noncash Donations $0 $30,843 $18,079
   Other Revenue $297,881 $625,671 $332,834
   Total Revenue $2,709,353 $3,096,932 $3,266,912
Expenses      
   Program $2,094,827 $2,237,949 $2,541,219
   Administrative $252,647 $315,547 $371,388
   Fundraising $217,550 $341,431 $334,204
   Other $0 $0 $0
   Total Expenses $2,565,024 $2,894,927 $3,246,811
Excess (or Deficit)
      for the Year
$144,329 $202,005 $20,101
Other $0 $0 $0
Total Change
   in Net Assets
$144,329 $202,005 $20,101
Total Assets $1,395,150 $1,743,622 $1,646,301
Total Liabilities $189,821 $336,288 $218,866
Net Assets $1,205,329 $1,407,334 $1,427,435

Per the organization's financial statements