seeJesus
Comparative Financial Data
Telford, PA
Founded: 1999
Current Status: Member
Member Since: March 27, 2001
ECFA Accredited Member
Comparative Financial Data
  06/30/22 06/30/23 06/30/24
Revenue      
   Cash Donations $1,846,165 $2,411,472 $2,637,103
   Noncash Donations $0 $0 $30,843
   Other Revenue $348,621 $297,881 $460,986
   Total Revenue $2,194,786 $2,709,353 $3,128,932
Expenses      
   Program $1,722,545 $2,094,827 $2,237,949
   Administrative $195,475 $252,647 $315,547
   Fundraising $206,494 $217,550 $341,431
   Other $0 $0 $0
   Total Expenses $2,124,514 $2,565,024 $2,894,927
Excess (or Deficit)
      for the Year
$70,272 $144,329 $234,005
Other $0 $0 $0
Total Change
   in Net Assets
$70,272 $144,329 $234,005
Total Assets $1,251,437 $1,395,150 $1,768,622
Total Liabilities $190,437 $189,821 $329,288
Net Assets $1,061,000 $1,205,329 $1,439,334

Per the organization's financial statements