Luis Palau Evangelistic Association
Comparative Financial Data
Portland, OR
Founded: 1978
Current Status: Member
Member Since: September 1, 1980
ECFA Charter Member
Comparative Financial Data
  12/31/22 12/31/23 12/31/24
Revenue      
   Cash Donations $15,247,280 $15,638,407 $17,414,088
   Noncash Donations $11,760,497 $11,311,706 $11,211,340
   Other Revenue $467,086 $1,174,660 $1,448,041
   Total Revenue $27,474,863 $28,124,773 $30,073,469
Expenses      
   Program $22,837,058 $24,562,902 $24,928,326
   Administrative $1,950,068 $2,141,488 $2,342,159
   Fundraising $1,709,802 $1,827,221 $2,155,268
   Other $0 $0 $0
   Total Expenses $26,496,928 $28,531,611 $29,425,753
Excess (or Deficit)
      for the Year
$977,935 $-406,838 $647,716
Other $0 $0 $0
Total Change
   in Net Assets
$977,935 $-406,838 $647,716
Total Assets $16,158,357 $15,872,076 $16,662,385
Total Liabilities $1,550,653 $1,671,210 $1,813,803
Net Assets $14,607,704 $14,200,866 $14,848,582

Per the organization's financial statements

This is the comment that will show up for Converge only on live.