Regent University
Comparative Financial Data
Virginia Beach, VA
Founded: 1978
Current Status: Member
Member Since: June 16, 1989
ECFA Accredited Member
Comparative Financial Data
  06/30/23 06/30/24 06/30/25
Revenue      
   Cash Donations $4,537,000 $4,076,000 $6,525,000
   Noncash Donations $0 $0 $10,484,000
   Other Revenue $131,094,000 $136,860,000 $141,080,000
   Total Revenue $135,631,000 $140,936,000 $158,089,000
Expenses      
   Program $92,811,000 $95,406,000 $101,442,000
   Administrative $33,368,000 $37,100,000 $37,812,000
   Fundraising $1,827,000 $2,131,000 $2,150,000
   Other $0 $0 $0
   Total Expenses $128,006,000 $134,637,000 $141,404,000
Excess (or Deficit)
      for the Year
$7,625,000 $6,299,000 $16,685,000
Other $2,959,000 $7,273,000 $9,324,000
Total Change
   in Net Assets
$10,584,000 $13,572,000 $26,009,000
Total Assets $213,804,000 $224,457,000 $252,132,000
Total Liabilities $102,772,000 $99,853,000 $101,519,000
Net Assets $111,032,000 $124,604,000 $150,613,000

Per the organization's financial statements