Resurrection House
Comparative Financial Data
Sarasota, FL
Founded: 1989
Current Status: Member
Member Since: May 31, 2026
ECFA Accredited Member
Comparative Financial Data
  N/A N/A 06/30/25
Revenue      
   Cash Donations $0 $0 $935,665
   Noncash Donations $0 $0 $0
   Other Revenue $0 $0 $550,751
   Total Revenue $0 $0 $1,486,416
Expenses      
   Program $0 $0 $772,865
   Administrative $0 $0 $84,361
   Fundraising $0 $0 $92,422
   Other $0 $0 $0
   Total Expenses $0 $0 $949,648
Excess (or Deficit)
      for the Year
$0 $0 $536,768
Other $0 $0 $0
Total Change
   in Net Assets
$0 $0 $536,768
Total Assets $0 $0 $5,663,976
Total Liabilities $0 $0 $14,579
Net Assets $0 $0 $5,649,397

Per the organization's financial statements