Church of the City New York
Comparative Financial Data
New York, NY
Founded: 2017
Current Status: Member
Member Since: May 31, 2026
ECFA Accredited Member
Comparative Financial Data
  N/A N/A 09/30/25
Revenue      
   Cash Donations $0 $0 $10,926,479
   Noncash Donations $0 $0 $0
   Other Revenue $0 $0 $462,497
   Total Revenue $0 $0 $11,388,976
Expenses      
   Program $0 $0 $6,359,563
   Administrative $0 $0 $2,719,023
   Fundraising $0 $0 $0
   Other $0 $0 $0
   Total Expenses $0 $0 $9,078,586
Excess (or Deficit)
      for the Year
$0 $0 $2,310,390
Other $0 $0 $0
Total Change
   in Net Assets
$0 $0 $2,310,390
Total Assets $0 $0 $8,423,870
Total Liabilities $0 $0 $2,481,873
Net Assets $0 $0 $5,941,997

Per the organization's financial statements