CrossCity Christian Church
Comparative Financial Data
Fresno, CA
Founded: 1958
Current Status: Member
Member Since: March 31, 2026
ECFA Accredited Member
Comparative Financial Data
  N/A N/A 12/31/24
Revenue      
   Cash Donations $0 $0 $8,295,182
   Noncash Donations $0 $0 $28,349
   Other Revenue $0 $0 $2,094,606
   Total Revenue $0 $0 $10,418,137
Expenses      
   Program $0 $0 $6,936,169
   Administrative $0 $0 $2,973,009
   Fundraising $0 $0 $0
   Other $0 $0 $725,940
   Total Expenses $0 $0 $10,635,118
Excess (or Deficit)
      for the Year
$0 $0 $-216,981
Other $0 $0 $0
Total Change
   in Net Assets
$0 $0 $-216,981
Total Assets $0 $0 $18,985,126
Total Liabilities $0 $0 $8,058,197
Net Assets $0 $0 $10,926,929

Per the organization's financial statements