CrossCity Christian Church
Comparative Financial Data
Fresno, CA
Founded: 1958
Current Status: Member
Member Since: March 31, 2026
ECFA Accredited Member
Comparative Financial Data
  N/A 12/31/24 12/31/25
Revenue      
   Cash Donations $0 $8,295,182 $8,186,712
   Noncash Donations $0 $28,349 $1,500
   Other Revenue $0 $2,094,606 $3,713,774
   Total Revenue $0 $10,418,137 $11,901,986
Expenses      
   Program $0 $6,936,169 $6,807,325
   Administrative $0 $2,973,009 $2,574,848
   Fundraising $0 $0 $0
   Other $0 $725,940 $727,265
   Total Expenses $0 $10,635,118 $10,109,438
Excess (or Deficit)
      for the Year
$0 $-216,981 $1,792,548
Other $0 $0 $0
Total Change
   in Net Assets
$0 $-216,981 $1,792,548
Total Assets $0 $18,985,126 $20,239,750
Total Liabilities $0 $8,058,197 $7,520,273
Net Assets $0 $10,926,929 $12,719,477

Per the organization's financial statements