HarvestNet International
Comparative Financial Data
Ephrata, PA
Founded: 1994
Current Status: Member
Member Since: October 1, 2025
ECFA Accredited Member
Comparative Financial Data
  N/A 12/31/24 12/31/25
Revenue      
   Cash Donations $0 $698,614 $683,687
   Noncash Donations $0 $0 $0
   Other Revenue $0 $44,711 $115,868
   Total Revenue $0 $743,325 $799,555
Expenses      
   Program $0 $868,343 $494,327
   Administrative $0 $158,127 $150,888
   Fundraising $0 $7,792 $11,214
   Other $0 $0 $0
   Total Expenses $0 $1,034,262 $656,429
Excess (or Deficit)
      for the Year
$0 $-290,937 $143,126
Other $0 $0 $0
Total Change
   in Net Assets
$0 $-290,937 $143,126
Total Assets $0 $233,226 $386,026
Total Liabilities $0 $2,476 $12,150
Net Assets $0 $230,750 $373,876

Per the organization's financial statements