Oaks International
Comparative Financial Data
Wheaton, IL
Founded: 2023
Current Status: Member
Member Since: August 31, 2025
ECFA Accredited Member
Comparative Financial Data
  N/A N/A 12/31/24
Revenue      
   Cash Donations $0 $0 $6,096,459
   Noncash Donations $0 $0 $0
   Other Revenue $0 $0 $30,254
   Total Revenue $0 $0 $6,126,713
Expenses      
   Program $0 $0 $3,438,128
   Administrative $0 $0 $434,424
   Fundraising $0 $0 $397,138
   Other $0 $0 $0
   Total Expenses $0 $0 $4,269,690
Excess (or Deficit)
      for the Year
$0 $0 $1,857,023
Other $0 $0 $0
Total Change
   in Net Assets
$0 $0 $1,857,023
Total Assets $0 $0 $2,088,419
Total Liabilities $0 $0 $36,162
Net Assets $0 $0 $2,052,257

Per the organization's financial statements