Providence Classical School
Comparative Financial Data
Spring, TX
Founded: 2000
Current Status: Member
Member Since: March 31, 2025
ECFA Accredited Member
Comparative Financial Data
  N/A 06/30/24 06/30/25
Revenue      
   Cash Donations $0 $838,930 $746,625
   Noncash Donations $0 $4,466 $38,132
   Other Revenue $0 $5,694,271 $6,162,023
   Total Revenue $0 $6,537,667 $6,946,780
Expenses      
   Program $0 $5,708,363 $6,165,343
   Administrative $0 $801,218 $925,373
   Fundraising $0 $168,550 $241,351
   Other $0 $0 $0
   Total Expenses $0 $6,678,131 $7,332,067
Excess (or Deficit)
      for the Year
$0 $-140,464 $-385,287
Other $0 $687,864 $0
Total Change
   in Net Assets
$0 $547,400 $-385,287
Total Assets $0 $17,890,589 $17,494,473
Total Liabilities $0 $8,348,254 $8,337,425
Net Assets $0 $9,542,335 $9,157,048

Per the organization's financial statements