Ukraine Partnership Foundation
Comparative Financial Data
Chesterfield, MO
Founded: 2011
Current Status: Member
Member Since: June 30, 2025
ECFA Accredited Member
Comparative Financial Data
  N/A 12/31/23 12/31/24
Revenue      
   Cash Donations $0 $3,831,521 $3,776,426
   Noncash Donations $0 $204,770 $499,057
   Other Revenue $0 $594,437 $525,893
   Total Revenue $0 $4,630,728 $4,801,376
Expenses      
   Program $0 $4,425,756 $5,059,090
   Administrative $0 $95,481 $73,458
   Fundraising $0 $27,815 $19,338
   Other $0 $0 $0
   Total Expenses $0 $4,549,052 $5,151,886
Excess (or Deficit)
      for the Year
$0 $81,676 $-350,510
Other $0 $0 $0
Total Change
   in Net Assets
$0 $81,676 $-350,510
Total Assets $0 $5,613,369 $5,316,859
Total Liabilities $0 $0 $54,000
Net Assets $0 $5,613,369 $5,262,859

Per the organization's financial statements