Jesus and Science Foundation
Comparative Financial Data
Houston, TX
Founded: 2020
Current Status: Member
Member Since: August 31, 2025
ECFA Accredited Member
Comparative Financial Data
  N/A 12/31/24 12/31/25
Revenue      
   Cash Donations $0 $3,089,775 $469,355
   Noncash Donations $0 $0 $0
   Other Revenue $0 $-2,780,800 $0
   Total Revenue $0 $308,975 $469,355
Expenses      
   Program $0 $203,171 $310,281
   Administrative $0 $9,507 $59,909
   Fundraising $0 $9,457 $12,931
   Other $0 $0 $0
   Total Expenses $0 $222,135 $383,121
Excess (or Deficit)
      for the Year
$0 $86,840 $86,234
Other $0 $0 $0
Total Change
   in Net Assets
$0 $86,840 $86,234
Total Assets $0 $118,637 $205,981
Total Liabilities $0 $0 $1,110
Net Assets $0 $118,637 $204,871

Per the organization's financial statements