Jesus and Science Foundation
Comparative Financial Data
Houston, TX
Founded: 2020
Current Status: Member
Member Since: August 31, 2025
ECFA Accredited Member
Comparative Financial Data
  N/A N/A 12/31/24
Revenue      
   Cash Donations $0 $0 $3,089,775
   Noncash Donations $0 $0 $0
   Other Revenue $0 $0 $-2,780,800
   Total Revenue $0 $0 $308,975
Expenses      
   Program $0 $0 $203,171
   Administrative $0 $0 $9,507
   Fundraising $0 $0 $9,457
   Other $0 $0 $0
   Total Expenses $0 $0 $222,135
Excess (or Deficit)
      for the Year
$0 $0 $86,840
Other $0 $0 $0
Total Change
   in Net Assets
$0 $0 $86,840
Total Assets $0 $0 $118,637
Total Liabilities $0 $0 $0
Net Assets $0 $0 $118,637

Per the organization's financial statements