|   | 
											09/30/22 | 
											09/30/23 | 
											09/30/24 | 
										 
										
											| Revenue | 
											  | 
											  | 
											  | 
										 
										
											|    Cash Donations | 
											$738,735 | 
											$885,874 | 
											$931,958 | 
										 
										
											|    Noncash Donations | 
											$1,333,160 | 
											$1,295,378 | 
											$1,428,482 | 
										 
										
											|    Other Revenue | 
											$268,343 | 
											$305,575 | 
											$305,995 | 
										 
										
											|    Total Revenue | 
											$2,340,238 | 
											$2,486,827 | 
											$2,666,435 | 
										 
										
											| Expenses | 
											  | 
											  | 
											  | 
										 
										
											|    Program | 
											$2,110,972 | 
											$2,187,914 | 
											$2,320,452 | 
										 
										
											|    Administrative | 
											$160,696 | 
											$161,372 | 
											$167,834 | 
										 
										
											|    Fundraising | 
											$140,784 | 
											$141,406 | 
											$173,143 | 
										 
										
											|    Other | 
											$0 | 
											$0 | 
											$0 | 
										 
										
											|    Total Expenses | 
											$2,412,452 | 
											$2,490,692 | 
											$2,661,429 | 
										 
										
											 | 
											 | 
											 | 
											 | 
										 
										
											Excess (or Deficit)       for the Year | 
											$-72,214 | 
											$-3,865 | 
											$5,006 | 
										 
										
											| 
												Other
											 | 
											$0 | 
											$0 | 
											$0 | 
										 
										
											
												Total Change 
												   in Net Assets
											 | 
											$-72,214 | 
											$-3,865 | 
											$5,006 | 
										 
										
											 | 
											 | 
											 | 
											 | 
										 
										
											| Total Assets | 
											$1,391,690 | 
											$1,369,164 | 
											$1,370,398 | 
										 
										
											| Total Liabilities | 
											$55,528 | 
											$36,867 | 
											$33,095 | 
										 
										
											| Net Assets | 
											$1,336,162 | 
											$1,332,297 | 
											$1,337,303 | 
										 
									       
								 |