|   | 
											12/31/21 | 
											12/31/22 | 
											12/31/23 | 
										 
										
											| Revenue | 
											  | 
											  | 
											  | 
										 
										
											|    Cash Donations | 
											$237,415 | 
											$281,921 | 
											$343,413 | 
										 
										
											|    Noncash Donations | 
											$0 | 
											$0 | 
											$0 | 
										 
										
											|    Other Revenue | 
											$176,796 | 
											$-148,613 | 
											$101,602 | 
										 
										
											|    Total Revenue | 
											$414,211 | 
											$133,308 | 
											$445,015 | 
										 
										
											| Expenses | 
											  | 
											  | 
											  | 
										 
										
											|    Program | 
											$341,482 | 
											$428,119 | 
											$462,763 | 
										 
										
											|    Administrative | 
											$45,943 | 
											$49,854 | 
											$61,809 | 
										 
										
											|    Fundraising | 
											$35,430 | 
											$35,075 | 
											$44,139 | 
										 
										
											|    Other | 
											$0 | 
											$0 | 
											$0 | 
										 
										
											|    Total Expenses | 
											$422,855 | 
											$513,048 | 
											$568,711 | 
										 
										
											 | 
											 | 
											 | 
											 | 
										 
										
											Excess (or Deficit)       for the Year | 
											$-8,644 | 
											$-379,740 | 
											$-123,696 | 
										 
										
											| 
												Other
											 | 
											$0 | 
											$0 | 
											$0 | 
										 
										
											
												Total Change 
												   in Net Assets
											 | 
											$-8,644 | 
											$-379,740 | 
											$-123,696 | 
										 
										
											 | 
											 | 
											 | 
											 | 
										 
										
											| Total Assets | 
											$1,089,960 | 
											$710,220 | 
											$570,784 | 
										 
										
											| Total Liabilities | 
											$0 | 
											$0 | 
											$186 | 
										 
										
											| Net Assets | 
											$1,089,960 | 
											$710,220 | 
											$570,598 | 
										 
									       
								 |