|   | 
											06/30/22 | 
											06/30/23 | 
											06/30/24 | 
										 
										
											| Revenue | 
											  | 
											  | 
											  | 
										 
										
											|    Cash Donations | 
											$1,253,821 | 
											$969,673 | 
											$1,231,281 | 
										 
										
											|    Noncash Donations | 
											$4,000 | 
											$0 | 
											$0 | 
										 
										
											|    Other Revenue | 
											$198,671 | 
											$186,796 | 
											$47,383 | 
										 
										
											|    Total Revenue | 
											$1,456,492 | 
											$1,156,469 | 
											$1,278,664 | 
										 
										
											| Expenses | 
											  | 
											  | 
											  | 
										 
										
											|    Program | 
											$586,990 | 
											$691,260 | 
											$996,143 | 
										 
										
											|    Administrative | 
											$256,508 | 
											$455,517 | 
											$193,642 | 
										 
										
											|    Fundraising | 
											$70,269 | 
											$58,769 | 
											$99,683 | 
										 
										
											|    Other | 
											$0 | 
											$0 | 
											$0 | 
										 
										
											|    Total Expenses | 
											$913,767 | 
											$1,205,546 | 
											$1,289,468 | 
										 
										
											 | 
											 | 
											 | 
											 | 
										 
										
											Excess (or Deficit)       for the Year | 
											$542,725 | 
											$-49,077 | 
											$-10,804 | 
										 
										
											| 
												Other
											 | 
											$0 | 
											$0 | 
											$0 | 
										 
										
											
												Total Change 
												   in Net Assets
											 | 
											$542,725 | 
											$-49,077 | 
											$-10,804 | 
										 
										
											 | 
											 | 
											 | 
											 | 
										 
										
											| Total Assets | 
											$2,115,422 | 
											$2,116,924 | 
											$2,118,353 | 
										 
										
											| Total Liabilities | 
											$47,441 | 
											$98,020 | 
											$110,253 | 
										 
										
											| Net Assets | 
											$2,067,981 | 
											$2,018,904 | 
											$2,008,100 | 
										 
									       
								 |