Lift Up the Vulnerable
Comparative Financial Data
New York, NY
Founded: 2018
Current Status: Member
Member Since: March 31, 2021
ECFA Accredited Member
Comparative Financial Data
  12/31/22 12/31/23 12/31/24
Revenue      
   Cash Donations $2,257,723 $2,328,740 $2,330,942
   Noncash Donations $0 $0 $0
   Other Revenue $880 $9,581 $15,849
   Total Revenue $2,258,603 $2,338,321 $2,346,791
Expenses      
   Program $1,883,656 $1,977,845 $2,019,438
   Administrative $196,285 $202,946 $247,422
   Fundraising $137,088 $117,564 $205,473
   Other $0 $0 $0
   Total Expenses $2,217,029 $2,298,355 $2,472,333
Excess (or Deficit)
      for the Year
$41,574 $39,966 $-125,542
Other $0 $0 $0
Total Change
   in Net Assets
$41,574 $39,966 $-125,542
Total Assets $890,874 $924,982 $796,177
Total Liabilities $161,021 $155,163 $161,900
Net Assets $729,853 $769,819 $634,277

Per the organization's financial statements