Lift Up the Vulnerable
Comparative Financial Data
New York, NY
Founded: 2018
Current Status: Member
Member Since: March 31, 2021
ECFA Accredited Member
Comparative Financial Data
  12/31/23 12/31/24 12/31/25
Revenue      
   Cash Donations $2,328,740 $2,330,942 $3,383,581
   Noncash Donations $0 $0 $0
   Other Revenue $9,581 $15,849 $11,185
   Total Revenue $2,338,321 $2,346,791 $3,394,766
Expenses      
   Program $1,977,845 $2,019,438 $2,275,261
   Administrative $202,946 $247,422 $235,855
   Fundraising $117,564 $205,473 $223,281
   Other $0 $0 $0
   Total Expenses $2,298,355 $2,472,333 $2,734,397
Excess (or Deficit)
      for the Year
$39,966 $-125,542 $660,369
Other $0 $0 $0
Total Change
   in Net Assets
$39,966 $-125,542 $660,369
Total Assets $924,982 $796,177 $1,432,969
Total Liabilities $155,163 $161,900 $148,323
Net Assets $769,819 $634,277 $1,284,646

Per the organization's financial statements