|   | 
											12/31/22 | 
											12/31/23 | 
											12/31/24 | 
										 
										
											| Revenue | 
											  | 
											  | 
											  | 
										 
										
											|    Cash Donations | 
											$1,762,271 | 
											$1,477,704 | 
											$1,682,421 | 
										 
										
											|    Noncash Donations | 
											$7,908 | 
											$7,333 | 
											$0 | 
										 
										
											|    Other Revenue | 
											$1,071,683 | 
											$421,420 | 
											$471,427 | 
										 
										
											|    Total Revenue | 
											$2,841,862 | 
											$1,906,457 | 
											$2,153,848 | 
										 
										
											| Expenses | 
											  | 
											  | 
											  | 
										 
										
											|    Program | 
											$1,699,832 | 
											$1,888,056 | 
											$2,069,781 | 
										 
										
											|    Administrative | 
											$112,540 | 
											$191,447 | 
											$212,823 | 
										 
										
											|    Fundraising | 
											$105,712 | 
											$129,258 | 
											$97,599 | 
										 
										
											|    Other | 
											$0 | 
											$0 | 
											$0 | 
										 
										
											|    Total Expenses | 
											$1,918,084 | 
											$2,208,761 | 
											$2,380,203 | 
										 
										
											 | 
											 | 
											 | 
											 | 
										 
										
											Excess (or Deficit)       for the Year | 
											$923,778 | 
											$-302,304 | 
											$-226,355 | 
										 
										
											| 
												Other
											 | 
											$0 | 
											$0 | 
											$0 | 
										 
										
											
												Total Change 
												   in Net Assets
											 | 
											$923,778 | 
											$-302,304 | 
											$-226,355 | 
										 
										
											 | 
											 | 
											 | 
											 | 
										 
										
											| Total Assets | 
											$2,861,849 | 
											$2,584,266 | 
											$2,411,121 | 
										 
										
											| Total Liabilities | 
											$90,835 | 
											$115,556 | 
											$168,766 | 
										 
										
											| Net Assets | 
											$2,771,014 | 
											$2,468,710 | 
											$2,242,355 | 
										 
									       
								 |