|   | 
											09/30/22 | 
											09/30/23 | 
											09/30/24 | 
										 
										
											| Revenue | 
											  | 
											  | 
											  | 
										 
										
											|    Cash Donations | 
											$142,050 | 
											$4,219,016 | 
											$527,946 | 
										 
										
											|    Noncash Donations | 
											$0 | 
											$0 | 
											$0 | 
										 
										
											|    Other Revenue | 
											$27,257 | 
											$86,025 | 
											$39,786,832 | 
										 
										
											|    Total Revenue | 
											$169,307 | 
											$4,305,041 | 
											$40,314,778 | 
										 
										
											| Expenses | 
											  | 
											  | 
											  | 
										 
										
											|    Program | 
											$2,179,288 | 
											$2,741,596 | 
											$4,093,005 | 
										 
										
											|    Administrative | 
											$354,185 | 
											$643,001 | 
											$639,357 | 
										 
										
											|    Fundraising | 
											$504,298 | 
											$676,446 | 
											$842,522 | 
										 
										
											|    Other | 
											$0 | 
											$0 | 
											$0 | 
										 
										
											|    Total Expenses | 
											$3,037,771 | 
											$4,061,043 | 
											$5,574,884 | 
										 
										
											 | 
											 | 
											 | 
											 | 
										 
										
											Excess (or Deficit)       for the Year | 
											$-2,868,464 | 
											$243,998 | 
											$34,739,894 | 
										 
										
											| 
												Other
											 | 
											$0 | 
											$0 | 
											$0 | 
										 
										
											
												Total Change 
												   in Net Assets
											 | 
											$-2,868,464 | 
											$243,998 | 
											$34,739,894 | 
										 
										
											 | 
											 | 
											 | 
											 | 
										 
										
											| Total Assets | 
											$2,752,556 | 
											$2,577,213 | 
											$37,807,814 | 
										 
										
											| Total Liabilities | 
											$720,999 | 
											$301,658 | 
											$792,365 | 
										 
										
											| Net Assets | 
											$2,031,557 | 
											$2,275,555 | 
											$37,015,449 | 
										 
									       
								 |