Forest Home
Comparative Financial Data
Forest Falls, CA
Founded: 1938
Current Status: Member
Member Since: January 1, 1981
ECFA Charter Member
Comparative Financial Data
  12/31/21 12/31/22 12/31/23
Revenue      
   Cash Donations $5,841,000 $6,051,495 $4,741,800
   Noncash Donations $0 $6,005 $0
   Other Revenue $8,259,200 $13,565,200 $14,591,100
   Total Revenue $14,100,200 $19,622,700 $19,332,900
Expenses      
   Program $9,881,400 $12,439,800 $14,035,000
   Administrative $1,040,000 $1,253,600 $1,687,100
   Fundraising $820,500 $1,012,000 $1,326,400
   Other $0 $0 $0
   Total Expenses $11,741,900 $14,705,400 $17,048,500
Excess (or Deficit)
      for the Year
$2,358,300 $4,917,300 $2,284,400
Other $0 $132,600 $169,700
Total Change
   in Net Assets
$2,358,300 $5,049,900 $2,454,100
Total Assets $47,601,400 $50,576,700 $52,824,700
Total Liabilities $9,088,100 $7,013,500 $6,807,400
Net Assets $38,513,300 $43,563,200 $46,017,300

Per the organization's financial statements