Every Home for Christ/World Literature Crusade
Comparative Financial Data
Colorado Springs, CO
Founded: 1946
Current Status: Member
Member Since: March 1, 1980
ECFA Charter Member
Comparative Financial Data
  12/31/22 12/31/23 12/31/24
Revenue      
   Cash Donations $59,916,836 $59,455,844 $58,623,738
   Noncash Donations $1,280,888 $1,604,904 $2,313,182
   Other Revenue $-903,360 $1,281,807 $2,649,145
   Total Revenue $60,294,364 $62,342,555 $63,586,065
Expenses      
   Program $53,871,486 $57,603,743 $54,430,701
   Administrative $3,347,221 $3,326,742 $3,182,566
   Fundraising $2,167,031 $1,923,072 $1,764,887
   Other $0 $0 $0
   Total Expenses $59,385,738 $62,853,557 $59,378,154
Excess (or Deficit)
      for the Year
$908,626 $-511,002 $4,207,911
Other $0 $0 $0
Total Change
   in Net Assets
$908,626 $-511,002 $4,207,911
Total Assets $31,545,873 $31,788,119 $35,991,603
Total Liabilities $4,037,729 $4,790,977 $4,786,550
Net Assets $27,508,144 $26,997,142 $31,205,053

Per the organization's financial statements