Every Home for Christ/World Literature Crusade
Comparative Financial Data
Colorado Springs, CO
Founded: 1946
Current Status: Member
Member Since: March 1, 1980
ECFA Charter Member
Comparative Financial Data
  12/31/23 12/31/24 12/31/25
Revenue      
   Cash Donations $59,455,844 $58,623,738 $61,801,330
   Noncash Donations $1,604,904 $2,313,182 $6,518,825
   Other Revenue $1,281,807 $2,649,145 $3,464,133
   Total Revenue $62,342,555 $63,586,065 $71,784,288
Expenses      
   Program $57,603,743 $54,430,701 $53,764,282
   Administrative $3,326,742 $3,182,566 $3,374,401
   Fundraising $1,923,072 $1,764,887 $2,018,735
   Other $0 $0 $0
   Total Expenses $62,853,557 $59,378,154 $59,157,418
Excess (or Deficit)
      for the Year
$-511,002 $4,207,911 $12,626,870
Other $0 $0 $0
Total Change
   in Net Assets
$-511,002 $4,207,911 $12,626,870
Total Assets $31,788,119 $35,991,603 $48,005,685
Total Liabilities $4,790,977 $4,786,550 $4,173,762
Net Assets $26,997,142 $31,205,053 $43,831,923

Per the organization's financial statements