LifeHouse of Houston
Comparative Financial Data
Houston, TX
Founded: 1987
Current Status: Member
Member Since: September 30, 2019
ECFA Accredited Member
Comparative Financial Data
  12/31/22 12/31/23 12/31/24
Revenue      
   Cash Donations $1,428,511 $1,781,585 $2,773,115
   Noncash Donations $88,468 $63,433 $28,347
   Other Revenue $82,737 $96,772 $219,153
   Total Revenue $1,599,716 $1,941,790 $3,020,615
Expenses      
   Program $869,077 $730,376 $917,432
   Administrative $169,681 $192,363 $248,596
   Fundraising $250,422 $278,390 $277,979
   Other $0 $0 $0
   Total Expenses $1,289,180 $1,201,129 $1,444,007
Excess (or Deficit)
      for the Year
$310,536 $740,661 $1,576,608
Other $0 $0 $0
Total Change
   in Net Assets
$310,536 $740,661 $1,576,608
Total Assets $2,616,232 $3,326,167 $7,065,804
Total Liabilities $82,048 $51,322 $2,214,351
Net Assets $2,534,184 $3,274,845 $4,851,453

Per the organization's financial statements