|   | 
											06/30/22 | 
											06/30/23 | 
											06/30/24 | 
										 
										
											| Revenue | 
											  | 
											  | 
											  | 
										 
										
											|    Cash Donations | 
											$1,058,506 | 
											$953,484 | 
											$1,018,838 | 
										 
										
											|    Noncash Donations | 
											$0 | 
											$0 | 
											$0 | 
										 
										
											|    Other Revenue | 
											$1,370,291 | 
											$2,067,695 | 
											$2,238,992 | 
										 
										
											|    Total Revenue | 
											$2,428,797 | 
											$3,021,179 | 
											$3,257,830 | 
										 
										
											| Expenses | 
											  | 
											  | 
											  | 
										 
										
											|    Program | 
											$1,900,005 | 
											$2,068,634 | 
											$2,161,964 | 
										 
										
											|    Administrative | 
											$320,977 | 
											$366,820 | 
											$411,982 | 
										 
										
											|    Fundraising | 
											$199,667 | 
											$208,153 | 
											$179,253 | 
										 
										
											|    Other | 
											$0 | 
											$0 | 
											$0 | 
										 
										
											|    Total Expenses | 
											$2,420,649 | 
											$2,643,607 | 
											$2,753,199 | 
										 
										
											 | 
											 | 
											 | 
											 | 
										 
										
											Excess (or Deficit)       for the Year | 
											$8,148 | 
											$377,572 | 
											$504,631 | 
										 
										
											| 
												Other
											 | 
											$0 | 
											$0 | 
											$0 | 
										 
										
											
												Total Change 
												   in Net Assets
											 | 
											$8,148 | 
											$377,572 | 
											$504,631 | 
										 
										
											 | 
											 | 
											 | 
											 | 
										 
										
											| Total Assets | 
											$4,900,502 | 
											$5,291,743 | 
											$5,798,825 | 
										 
										
											| Total Liabilities | 
											$293,793 | 
											$307,462 | 
											$309,913 | 
										 
										
											| Net Assets | 
											$4,606,709 | 
											$4,984,281 | 
											$5,488,912 | 
										 
									       
								 |