InFaith
Comparative Financial Data
Exton, PA
Founded: 1817
Current Status: Member
Member Since: March 1, 1980
ECFA Charter Member
Comparative Financial Data
  02/28/23 02/28/24 02/28/25
Revenue      
   Cash Donations $8,013,759 $8,058,115 $8,356,474
   Noncash Donations $0 $0 $0
   Other Revenue $758,561 $659,155 $674,736
   Total Revenue $8,772,320 $8,717,270 $9,031,210
Expenses      
   Program $6,903,196 $7,140,935 $7,122,663
   Administrative $1,283,656 $1,174,996 $1,201,713
   Fundraising $479,772 $465,918 $516,872
   Other $0 $0 $0
   Total Expenses $8,666,624 $8,781,849 $8,841,248
Excess (or Deficit)
      for the Year
$105,696 $-64,579 $189,962
Other $-137,888 $644,956 $5,729,245
Total Change
   in Net Assets
$-32,192 $580,377 $5,919,207
Total Assets $13,023,700 $13,411,382 $11,856,218
Total Liabilities $8,540,602 $8,347,907 $873,536
Net Assets $4,483,098 $5,063,475 $10,982,682

Per the organization's financial statements