|   | 
											12/31/22 | 
											12/31/23 | 
											12/31/24 | 
										 
										
											| Revenue | 
											  | 
											  | 
											  | 
										 
										
											|    Cash Donations | 
											$2,625,551 | 
											$2,829,038 | 
											$3,032,819 | 
										 
										
											|    Noncash Donations | 
											$0 | 
											$0 | 
											$0 | 
										 
										
											|    Other Revenue | 
											$3,837 | 
											$11,710 | 
											$12,709 | 
										 
										
											|    Total Revenue | 
											$2,629,388 | 
											$2,840,748 | 
											$3,045,528 | 
										 
										
											| Expenses | 
											  | 
											  | 
											  | 
										 
										
											|    Program | 
											$2,207,497 | 
											$2,355,451 | 
											$2,518,768 | 
										 
										
											|    Administrative | 
											$236,857 | 
											$236,445 | 
											$239,886 | 
										 
										
											|    Fundraising | 
											$0 | 
											$0 | 
											$0 | 
										 
										
											|    Other | 
											$0 | 
											$0 | 
											$0 | 
										 
										
											|    Total Expenses | 
											$2,444,354 | 
											$2,591,896 | 
											$2,758,654 | 
										 
										
											 | 
											 | 
											 | 
											 | 
										 
										
											Excess (or Deficit)       for the Year | 
											$185,034 | 
											$248,852 | 
											$286,874 | 
										 
										
											| 
												Other
											 | 
											$0 | 
											$0 | 
											$0 | 
										 
										
											
												Total Change 
												   in Net Assets
											 | 
											$185,034 | 
											$248,852 | 
											$286,874 | 
										 
										
											 | 
											 | 
											 | 
											 | 
										 
										
											| Total Assets | 
											$8,761,793 | 
											$9,026,335 | 
											$9,245,451 | 
										 
										
											| Total Liabilities | 
											$83,682 | 
											$99,372 | 
											$31,614 | 
										 
										
											| Net Assets | 
											$8,678,111 | 
											$8,926,963 | 
											$9,213,837 | 
										 
									       
								 |