Launch Global
Comparative Financial Data
Richardson, TX
Founded: 2005
Current Status: Member
Member Since: February 2, 2018
ECFA Accredited Member
Comparative Financial Data
  12/31/23 12/31/24 12/31/25
Revenue      
   Cash Donations $8,983,306 $9,637,381 $10,579,560
   Noncash Donations $40,000 $54,800 $40,000
   Other Revenue $146,028 $147,730 $141,576
   Total Revenue $9,169,334 $9,839,911 $10,761,136
Expenses      
   Program $8,806,919 $8,316,662 $9,553,094
   Administrative $1,002,839 $827,129 $875,304
   Fundraising $464,893 $716,615 $743,348
   Other $0 $0 $0
   Total Expenses $10,274,651 $9,860,406 $11,171,746
Excess (or Deficit)
      for the Year
$-1,105,317 $-20,495 $-410,610
Other $0 $0 $0
Total Change
   in Net Assets
$-1,105,317 $-20,495 $-410,610
Total Assets $4,785,150 $4,781,044 $4,392,997
Total Liabilities $338,163 $354,552 $377,115
Net Assets $4,446,987 $4,426,492 $4,015,882

Per the organization's financial statements