LifeSpring Pregnancy Centers
Comparative Financial Data
Charlottesville, VA
Founded: 1984
Current Status: Member
Member Since: December 21, 2017
ECFA Accredited Member
Comparative Financial Data
  12/31/22 12/31/23 12/31/24
Revenue      
   Cash Donations $893,800 $895,400 $938,900
   Noncash Donations $34,100 $55,100 $196,700
   Other Revenue $0 $1,400 $8,700
   Total Revenue $927,900 $951,900 $1,144,300
Expenses      
   Program $597,600 $535,000 $792,900
   Administrative $230,500 $281,000 $150,800
   Fundraising $122,500 $175,400 $173,200
   Other $0 $0 $0
   Total Expenses $950,600 $991,400 $1,116,900
Excess (or Deficit)
      for the Year
$-22,700 $-39,500 $27,400
Other $0 $0 $0
Total Change
   in Net Assets
$-22,700 $-39,500 $27,400
Total Assets $522,800 $483,100 $519,700
Total Liabilities $39,400 $39,200 $48,400
Net Assets $483,400 $443,900 $471,300

Per the organization's financial statements