Amazi Water
Comparative Financial Data
Keller, TX
Founded: 2015
Current Status: Member
Member Since: September 17, 2019
ECFA Accredited Member
Comparative Financial Data
  12/31/23 12/31/24 12/31/25
Revenue      
   Cash Donations $7,248,194 $6,198,158 $6,777,334
   Noncash Donations $0 $202,408 $321,953
   Other Revenue $-282,433 $90,291 $82,569
   Total Revenue $6,965,761 $6,490,857 $7,181,856
Expenses      
   Program $7,027,921 $6,292,869 $6,364,577
   Administrative $297,949 $489,237 $619,344
   Fundraising $11,193 $411,298 $308,373
   Other $0 $0 $0
   Total Expenses $7,337,063 $7,193,404 $7,292,294
Excess (or Deficit)
      for the Year
$-371,302 $-702,547 $-110,438
Other $0 $0 $0
Total Change
   in Net Assets
$-371,302 $-702,547 $-110,438
Total Assets $6,534,066 $5,797,059 $5,678,060
Total Liabilities $183,635 $149,175 $140,614
Net Assets $6,350,431 $5,647,884 $5,537,446

Per the organization's financial statements