Columbia International University
Comparative Financial Data
Columbia, SC
Founded: 1923
Current Status: Member
Member Since: December 1, 1979
ECFA Charter Member
Comparative Financial Data
  06/30/22 06/30/23 06/30/24
Revenue      
   Cash Donations $13,260,163 $7,815,979 $8,609,553
   Noncash Donations $0 $0 $0
   Other Revenue $41,654,144 $45,335,205 $48,001,332
   Total Revenue $54,914,307 $53,151,184 $56,610,885
Expenses      
   Program $43,046,700 $41,681,039 $39,722,179
   Administrative $8,820,235 $12,765,847 $13,467,728
   Fundraising $3,530,985 $2,119,784 $1,034,042
   Other $0 $0 $0
   Total Expenses $55,397,920 $56,566,670 $54,223,949
Excess (or Deficit)
      for the Year
$-483,613 $-3,415,486 $2,386,936
Other $0 $0 $0
Total Change
   in Net Assets
$-483,613 $-3,415,486 $2,386,936
Total Assets $111,947,607 $104,012,995 $103,312,195
Total Liabilities $36,963,481 $32,444,355 $29,356,619
Net Assets $74,984,126 $71,568,640 $73,955,576

Per the organization's financial statements