Asia Harvest
Comparative Financial Data
Charlotte, NC
Founded: 2004
Current Status: Member
Member Since: April 28, 2017
ECFA Accredited Member
Comparative Financial Data
  12/31/22 12/31/23 12/31/24
Revenue      
   Cash Donations $6,536,175 $5,556,562 $5,402,342
   Noncash Donations $0 $0 $0
   Other Revenue $10,973 $40,437 $92,347
   Total Revenue $6,547,148 $5,596,999 $5,494,689
Expenses      
   Program $5,606,545 $4,108,159 $3,300,694
   Administrative $462,552 $587,776 $545,588
   Fundraising $0 $0 $0
   Other $0 $0 $0
   Total Expenses $6,069,097 $4,695,935 $3,846,282
Excess (or Deficit)
      for the Year
$478,051 $901,064 $1,648,407
Other $0 $0 $0
Total Change
   in Net Assets
$478,051 $901,064 $1,648,407
Total Assets $3,619,545 $4,516,129 $6,166,493
Total Liabilities $5,405 $925 $2,882
Net Assets $3,614,140 $4,515,204 $6,163,611

Per the organization's financial statements