Asia Harvest
Comparative Financial Data
Charlotte, NC
Founded: 2004
Current Status: Member
Member Since: April 28, 2017
ECFA Accredited Member
Comparative Financial Data
  12/31/23 12/31/24 12/31/25
Revenue      
   Cash Donations $5,556,562 $5,402,342 $5,553,357
   Noncash Donations $0 $0 $0
   Other Revenue $40,437 $92,347 $140,020
   Total Revenue $5,596,999 $5,494,689 $5,693,377
Expenses      
   Program $4,108,159 $3,300,694 $4,131,500
   Administrative $587,776 $545,588 $695,480
   Fundraising $0 $0 $0
   Other $0 $0 $0
   Total Expenses $4,695,935 $3,846,282 $4,826,980
Excess (or Deficit)
      for the Year
$901,064 $1,648,407 $866,397
Other $0 $0 $0
Total Change
   in Net Assets
$901,064 $1,648,407 $866,397
Total Assets $4,516,129 $6,166,493 $7,029,967
Total Liabilities $925 $2,882 $-41
Net Assets $4,515,204 $6,163,611 $7,030,008

Per the organization's financial statements