|   | 
											05/31/22 | 
											05/31/23 | 
											05/31/24 | 
										 
										
											| Revenue | 
											  | 
											  | 
											  | 
										 
										
											|    Cash Donations | 
											$1,790,790 | 
											$1,775,155 | 
											$1,870,876 | 
										 
										
											|    Noncash Donations | 
											$0 | 
											$0 | 
											$10,600 | 
										 
										
											|    Other Revenue | 
											$76,171 | 
											$105,795 | 
											$436,231 | 
										 
										
											|    Total Revenue | 
											$1,866,961 | 
											$1,880,950 | 
											$2,317,707 | 
										 
										
											| Expenses | 
											  | 
											  | 
											  | 
										 
										
											|    Program | 
											$1,385,911 | 
											$1,336,781 | 
											$1,346,300 | 
										 
										
											|    Administrative | 
											$212,090 | 
											$363,294 | 
											$428,452 | 
										 
										
											|    Fundraising | 
											$475 | 
											$0 | 
											$0 | 
										 
										
											|    Other | 
											$0 | 
											$0 | 
											$0 | 
										 
										
											|    Total Expenses | 
											$1,598,476 | 
											$1,700,075 | 
											$1,774,752 | 
										 
										
											 | 
											 | 
											 | 
											 | 
										 
										
											Excess (or Deficit)       for the Year | 
											$268,485 | 
											$180,875 | 
											$542,955 | 
										 
										
											| 
												Other
											 | 
											$0 | 
											$0 | 
											$0 | 
										 
										
											
												Total Change 
												   in Net Assets
											 | 
											$268,485 | 
											$180,875 | 
											$542,955 | 
										 
										
											 | 
											 | 
											 | 
											 | 
										 
										
											| Total Assets | 
											$4,752,800 | 
											$4,879,179 | 
											$4,985,875 | 
										 
										
											| Total Liabilities | 
											$3,401,190 | 
											$3,346,694 | 
											$2,910,435 | 
										 
										
											| Net Assets | 
											$1,351,610 | 
											$1,532,485 | 
											$2,075,440 | 
										 
									       
								 |