|   | 
											12/31/22 | 
											12/31/23 | 
											12/31/24 | 
										 
										
											| Revenue | 
											  | 
											  | 
											  | 
										 
										
											|    Cash Donations | 
											$1,585,235 | 
											$1,850,081 | 
											$1,835,831 | 
										 
										
											|    Noncash Donations | 
											$0 | 
											$0 | 
											$0 | 
										 
										
											|    Other Revenue | 
											$12,557 | 
											$65,207 | 
											$134,568 | 
										 
										
											|    Total Revenue | 
											$1,597,792 | 
											$1,915,288 | 
											$1,970,399 | 
										 
										
											| Expenses | 
											  | 
											  | 
											  | 
										 
										
											|    Program | 
											$1,323,856 | 
											$1,562,412 | 
											$1,583,833 | 
										 
										
											|    Administrative | 
											$97,394 | 
											$102,938 | 
											$107,156 | 
										 
										
											|    Fundraising | 
											$0 | 
											$0 | 
											$0 | 
										 
										
											|    Other | 
											$0 | 
											$0 | 
											$0 | 
										 
										
											|    Total Expenses | 
											$1,421,250 | 
											$1,665,350 | 
											$1,690,989 | 
										 
										
											 | 
											 | 
											 | 
											 | 
										 
										
											Excess (or Deficit)       for the Year | 
											$176,542 | 
											$249,938 | 
											$279,410 | 
										 
										
											| 
												Other
											 | 
											$0 | 
											$0 | 
											$0 | 
										 
										
											
												Total Change 
												   in Net Assets
											 | 
											$176,542 | 
											$249,938 | 
											$279,410 | 
										 
										
											 | 
											 | 
											 | 
											 | 
										 
										
											| Total Assets | 
											$2,410,646 | 
											$2,660,584 | 
											$2,939,994 | 
										 
										
											| Total Liabilities | 
											$0 | 
											$0 | 
											$0 | 
										 
										
											| Net Assets | 
											$2,410,646 | 
											$2,660,584 | 
											$2,939,994 | 
										 
									       
								 |