Fredericksburg Pregnancy Center
Comparative Financial Data
Fredericksburg, VA
Founded: 2012
Current Status: Member
Member Since: October 2, 2014
ECFA Accredited Member
Comparative Financial Data
  12/31/22 12/31/23 12/31/24
Revenue      
   Cash Donations $666,615 $696,958 $781,321
   Noncash Donations $86,346 $95,622 $85,587
   Other Revenue $4,927 $5,455 $10,580
   Total Revenue $757,888 $798,035 $877,488
Expenses      
   Program $572,803 $661,982 $608,788
   Administrative $82,875 $96,172 $66,455
   Fundraising $66,750 $86,952 $121,706
   Other $0 $0 $0
   Total Expenses $722,428 $845,106 $796,949
Excess (or Deficit)
      for the Year
$35,460 $-47,071 $80,539
Other $0 $0 $0
Total Change
   in Net Assets
$35,460 $-47,071 $80,539
Total Assets $355,022 $307,528 $387,943
Total Liabilities $478 $55 $-69
Net Assets $354,544 $307,473 $388,012

Per the organization's financial statements