Radius International
Comparative Financial Data
Phoenix, AZ
Founded: 2010
Current Status: Member
Member Since: August 8, 2014
ECFA Accredited Member
Comparative Financial Data
  06/30/23 06/30/24 06/30/25
Revenue      
   Cash Donations $2,864,295 $3,655,732 $4,414,635
   Noncash Donations $0 $0 $65,400
   Other Revenue $803,277 $627,539 $1,142,497
   Total Revenue $3,667,572 $4,283,271 $5,622,532
Expenses      
   Program $2,383,279 $3,143,609 $4,466,499
   Administrative $375,994 $343,579 $644,131
   Fundraising $182,818 $172,242 $287,201
   Other $0 $0 $0
   Total Expenses $2,942,091 $3,659,430 $5,397,831
Excess (or Deficit)
      for the Year
$725,481 $623,841 $224,701
Other $0 $0 $0
Total Change
   in Net Assets
$725,481 $623,841 $224,701
Total Assets $9,355,103 $10,274,815 $10,287,570
Total Liabilities $106,188 $402,059 $190,113
Net Assets $9,248,915 $9,872,756 $10,097,457

Per the organization's financial statements