Radius International
Comparative Financial Data
Phoenix, AZ
Founded: 2010
Current Status: Member
Member Since: August 8, 2014
ECFA Accredited Member
Comparative Financial Data
  06/30/22 06/30/23 06/30/24
Revenue      
   Cash Donations $3,000,510 $2,864,295 $3,655,732
   Noncash Donations $147,200 $0 $0
   Other Revenue $785,587 $803,277 $627,539
   Total Revenue $3,933,297 $3,667,572 $4,283,271
Expenses      
   Program $1,876,183 $2,383,279 $3,143,609
   Administrative $404,868 $375,994 $343,579
   Fundraising $130,325 $182,818 $172,242
   Other $0 $0 $0
   Total Expenses $2,411,376 $2,942,091 $3,659,430
Excess (or Deficit)
      for the Year
$1,521,921 $725,481 $623,841
Other $0 $0 $0
Total Change
   in Net Assets
$1,521,921 $725,481 $623,841
Total Assets $8,715,451 $9,355,103 $10,274,815
Total Liabilities $192,017 $106,188 $402,059
Net Assets $8,523,434 $9,248,915 $9,872,756

Per the organization's financial statements