|   | 
											12/31/22 | 
											12/31/23 | 
											12/31/24 | 
										 
										
											| Revenue | 
											  | 
											  | 
											  | 
										 
										
											|    Cash Donations | 
											$1,650,023 | 
											$1,873,021 | 
											$2,365,897 | 
										 
										
											|    Noncash Donations | 
											$0 | 
											$0 | 
											$0 | 
										 
										
											|    Other Revenue | 
											$-10,080 | 
											$-18,185 | 
											$42,219 | 
										 
										
											|    Total Revenue | 
											$1,639,943 | 
											$1,854,836 | 
											$2,408,116 | 
										 
										
											| Expenses | 
											  | 
											  | 
											  | 
										 
										
											|    Program | 
											$1,263,257 | 
											$1,507,787 | 
											$1,651,013 | 
										 
										
											|    Administrative | 
											$178,771 | 
											$182,032 | 
											$202,331 | 
										 
										
											|    Fundraising | 
											$97,804 | 
											$239,222 | 
											$147,482 | 
										 
										
											|    Other | 
											$0 | 
											$0 | 
											$0 | 
										 
										
											|    Total Expenses | 
											$1,539,832 | 
											$1,929,041 | 
											$2,000,826 | 
										 
										
											 | 
											 | 
											 | 
											 | 
										 
										
											Excess (or Deficit)       for the Year | 
											$100,111 | 
											$-74,205 | 
											$407,290 | 
										 
										
											| 
												Other
											 | 
											$0 | 
											$0 | 
											$0 | 
										 
										
											
												Total Change 
												   in Net Assets
											 | 
											$100,111 | 
											$-74,205 | 
											$407,290 | 
										 
										
											 | 
											 | 
											 | 
											 | 
										 
										
											| Total Assets | 
											$1,785,768 | 
											$1,724,206 | 
											$2,131,429 | 
										 
										
											| Total Liabilities | 
											$22,227 | 
											$34,870 | 
											$34,803 | 
										 
										
											| Net Assets | 
											$1,763,541 | 
											$1,689,336 | 
											$2,096,626 | 
										 
									       
								 |