|   | 
											06/30/22 | 
											06/30/23 | 
											06/30/24 | 
										 
										
											| Revenue | 
											  | 
											  | 
											  | 
										 
										
											|    Cash Donations | 
											$2,997,168 | 
											$2,824,569 | 
											$2,742,857 | 
										 
										
											|    Noncash Donations | 
											$0 | 
											$0 | 
											$0 | 
										 
										
											|    Other Revenue | 
											$217,269 | 
											$254,044 | 
											$366,295 | 
										 
										
											|    Total Revenue | 
											$3,214,437 | 
											$3,078,613 | 
											$3,109,152 | 
										 
										
											| Expenses | 
											  | 
											  | 
											  | 
										 
										
											|    Program | 
											$2,699,493 | 
											$2,808,353 | 
											$2,828,749 | 
										 
										
											|    Administrative | 
											$602,683 | 
											$549,096 | 
											$632,888 | 
										 
										
											|    Fundraising | 
											$0 | 
											$0 | 
											$0 | 
										 
										
											|    Other | 
											$0 | 
											$0 | 
											$0 | 
										 
										
											|    Total Expenses | 
											$3,302,176 | 
											$3,357,449 | 
											$3,461,637 | 
										 
										
											 | 
											 | 
											 | 
											 | 
										 
										
											Excess (or Deficit)       for the Year | 
											$-87,739 | 
											$-278,836 | 
											$-352,485 | 
										 
										
											| 
												Other
											 | 
											$0 | 
											$0 | 
											$0 | 
										 
										
											
												Total Change 
												   in Net Assets
											 | 
											$-87,739 | 
											$-278,836 | 
											$-352,485 | 
										 
										
											 | 
											 | 
											 | 
											 | 
										 
										
											| Total Assets | 
											$9,079,162 | 
											$8,616,119 | 
											$8,143,996 | 
										 
										
											| Total Liabilities | 
											$2,296,564 | 
											$2,112,357 | 
											$1,992,719 | 
										 
										
											| Net Assets | 
											$6,782,598 | 
											$6,503,762 | 
											$6,151,277 | 
										 
									       
								 |