|   | 
											06/30/22 | 
											06/30/23 | 
											06/30/24 | 
										 
										
											| Revenue | 
											  | 
											  | 
											  | 
										 
										
											|    Cash Donations | 
											$1,628,395 | 
											$1,562,233 | 
											$1,565,130 | 
										 
										
											|    Noncash Donations | 
											$0 | 
											$0 | 
											$0 | 
										 
										
											|    Other Revenue | 
											$3,678,581 | 
											$4,314,763 | 
											$3,872,208 | 
										 
										
											|    Total Revenue | 
											$5,306,976 | 
											$5,876,996 | 
											$5,437,338 | 
										 
										
											| Expenses | 
											  | 
											  | 
											  | 
										 
										
											|    Program | 
											$4,837,225 | 
											$3,605,441 | 
											$3,657,899 | 
										 
										
											|    Administrative | 
											$957,567 | 
											$1,227,010 | 
											$1,232,795 | 
										 
										
											|    Fundraising | 
											$114,629 | 
											$202,015 | 
											$125,833 | 
										 
										
											|    Other | 
											$13,839 | 
											$0 | 
											$0 | 
										 
										
											|    Total Expenses | 
											$5,923,260 | 
											$5,034,466 | 
											$5,016,527 | 
										 
										
											 | 
											 | 
											 | 
											 | 
										 
										
											Excess (or Deficit)       for the Year | 
											$-616,284 | 
											$842,530 | 
											$420,811 | 
										 
										
											| 
												Other
											 | 
											$0 | 
											$26,892 | 
											$0 | 
										 
										
											
												Total Change 
												   in Net Assets
											 | 
											$-616,284 | 
											$869,422 | 
											$420,811 | 
										 
										
											 | 
											 | 
											 | 
											 | 
										 
										
											| Total Assets | 
											$11,716,346 | 
											$11,749,227 | 
											$12,726,601 | 
										 
										
											| Total Liabilities | 
											$4,782,306 | 
											$3,945,765 | 
											$4,502,328 | 
										 
										
											| Net Assets | 
											$6,934,040 | 
											$7,803,462 | 
											$8,224,273 | 
										 
									       
								 |