|   | 
											09/30/22 | 
											09/30/23 | 
											09/30/24 | 
										 
										
											| Revenue | 
											  | 
											  | 
											  | 
										 
										
											|    Cash Donations | 
											$131,991 | 
											$134,688 | 
											$107,106 | 
										 
										
											|    Noncash Donations | 
											$0 | 
											$0 | 
											$0 | 
										 
										
											|    Other Revenue | 
											$2,769,742 | 
											$2,613,089 | 
											$2,672,267 | 
										 
										
											|    Total Revenue | 
											$2,901,733 | 
											$2,747,777 | 
											$2,779,373 | 
										 
										
											| Expenses | 
											  | 
											  | 
											  | 
										 
										
											|    Program | 
											$2,186,995 | 
											$2,091,770 | 
											$2,041,049 | 
										 
										
											|    Administrative | 
											$328,477 | 
											$312,564 | 
											$370,763 | 
										 
										
											|    Fundraising | 
											$0 | 
											$0 | 
											$0 | 
										 
										
											|    Other | 
											$0 | 
											$0 | 
											$0 | 
										 
										
											|    Total Expenses | 
											$2,515,472 | 
											$2,404,334 | 
											$2,411,812 | 
										 
										
											 | 
											 | 
											 | 
											 | 
										 
										
											Excess (or Deficit)       for the Year | 
											$386,261 | 
											$343,443 | 
											$367,561 | 
										 
										
											| 
												Other
											 | 
											$0 | 
											$0 | 
											$0 | 
										 
										
											
												Total Change 
												   in Net Assets
											 | 
											$386,261 | 
											$343,443 | 
											$367,561 | 
										 
										
											 | 
											 | 
											 | 
											 | 
										 
										
											| Total Assets | 
											$2,640,452 | 
											$2,901,594 | 
											$3,041,953 | 
										 
										
											| Total Liabilities | 
											$923,953 | 
											$826,099 | 
											$598,897 | 
										 
										
											| Net Assets | 
											$1,716,499 | 
											$2,075,495 | 
											$2,443,056 | 
										 
									       
								 |