All God's Children International
Comparative Financial Data
Vancouver, WA
Founded: 1991
Current Status: Member
Member Since: December 13, 2011
ECFA Accredited Member
Comparative Financial Data
  09/30/23 09/30/24 09/30/25
Revenue      
   Cash Donations $7,800,829 $5,272,788 $5,120,380
   Noncash Donations $32,130 $34,632 $14,400
   Other Revenue $1,907,337 $1,637,415 $1,182,850
   Total Revenue $9,740,296 $6,944,835 $6,317,630
Expenses      
   Program $5,656,441 $7,499,100 $7,980,061
   Administrative $364,528 $459,738 $459,624
   Fundraising $639,793 $809,198 $819,648
   Other $0 $0 $0
   Total Expenses $6,660,762 $8,768,036 $9,259,333
Excess (or Deficit)
      for the Year
$3,079,534 $-1,823,201 $-2,941,703
Other $0 $0 $0
Total Change
   in Net Assets
$3,079,534 $-1,823,201 $-2,941,703
Total Assets $9,950,510 $8,187,484 $5,072,240
Total Liabilities $452,776 $512,951 $339,410
Net Assets $9,497,734 $7,674,533 $4,732,830

Per the organization's financial statements