All God's Children International
Comparative Financial Data
Vancouver, WA
Founded: 1991
Current Status: Member
Member Since: December 13, 2011
ECFA Accredited Member
Comparative Financial Data
  12/31/22 09/30/23 09/30/24
Revenue      
   Cash Donations $7,123,853 $7,800,829 $5,272,788
   Noncash Donations $42,840 $32,130 $34,632
   Other Revenue $3,415,126 $1,907,337 $1,637,415
   Total Revenue $10,581,819 $9,740,296 $6,944,835
Expenses      
   Program $6,821,010 $5,656,441 $7,499,100
   Administrative $429,835 $364,528 $459,738
   Fundraising $756,279 $639,793 $809,198
   Other $0 $0 $0
   Total Expenses $8,007,124 $6,660,762 $8,768,036
Excess (or Deficit)
      for the Year
$2,574,695 $3,079,534 $-1,823,201
Other $0 $0 $0
Total Change
   in Net Assets
$2,574,695 $3,079,534 $-1,823,201
Total Assets $6,812,298 $9,950,510 $8,187,484
Total Liabilities $394,098 $452,776 $512,951
Net Assets $6,418,200 $9,497,734 $7,674,533

Per the organization's financial statements