Center for Global Impact
Comparative Financial Data
Indianapolis, IN
Founded: 2008
Current Status: Member
Member Since: October 11, 2011
ECFA Accredited Member
Comparative Financial Data
  06/30/23 06/30/24 06/30/25
Revenue      
   Cash Donations $428,077 $446,844 $517,421
   Noncash Donations $10,325 $8,700 $6,979
   Other Revenue $386,290 $274,511 $207,560
   Total Revenue $824,692 $730,055 $731,960
Expenses      
   Program $578,535 $602,549 $567,220
   Administrative $97,358 $105,599 $93,038
   Fundraising $99,105 $107,750 $117,732
   Other $0 $0 $0
   Total Expenses $774,998 $815,898 $777,990
Excess (or Deficit)
      for the Year
$49,694 $-85,843 $-46,030
Other $0 $0 $0
Total Change
   in Net Assets
$49,694 $-85,843 $-46,030
Total Assets $548,294 $458,867 $416,893
Total Liabilities $36,785 $33,201 $37,257
Net Assets $511,509 $425,666 $379,636

Per the organization's financial statements