International Fellowship of Evangelical Students - USA
Comparative Financial Data
Madison, WI
Founded: 2008
Current Status: Member
Member Since: July 1, 2011
ECFA Accredited Member
Comparative Financial Data
  12/31/22 12/31/23 12/31/24
Revenue      
   Cash Donations $6,105,741 $7,149,231 $4,611,032
   Noncash Donations $0 $0 $0
   Other Revenue $-89,081 $194,363 $177,875
   Total Revenue $6,016,660 $7,343,594 $4,788,907
Expenses      
   Program $6,059,624 $6,755,122 $4,960,948
   Administrative $493,851 $516,458 $578,553
   Fundraising $178,166 $239,358 $232,718
   Other $0 $0 $0
   Total Expenses $6,731,641 $7,510,938 $5,772,219
Excess (or Deficit)
      for the Year
$-714,981 $-167,344 $-983,312
Other $0 $0 $0
Total Change
   in Net Assets
$-714,981 $-167,344 $-983,312
Total Assets $6,962,766 $4,760,944 $3,846,682
Total Liabilities $2,435,004 $400,526 $469,576
Net Assets $4,527,762 $4,360,418 $3,377,106

Per the organization's financial statements