|   | 
											12/31/22 | 
											12/31/23 | 
											12/31/24 | 
										 
										
											| Revenue | 
											  | 
											  | 
											  | 
										 
										
											|    Cash Donations | 
											$8,498,760 | 
											$8,868,506 | 
											$8,926,479 | 
										 
										
											|    Noncash Donations | 
											$3,786,243 | 
											$5,314,738 | 
											$3,843,515 | 
										 
										
											|    Other Revenue | 
											$1,071,263 | 
											$1,180,961 | 
											$1,496,149 | 
										 
										
											|    Total Revenue | 
											$13,356,266 | 
											$15,364,205 | 
											$14,266,143 | 
										 
										
											| Expenses | 
											  | 
											  | 
											  | 
										 
										
											|    Program | 
											$7,962,841 | 
											$9,862,335 | 
											$8,373,123 | 
										 
										
											|    Administrative | 
											$1,271,659 | 
											$1,409,631 | 
											$1,671,342 | 
										 
										
											|    Fundraising | 
											$4,362,166 | 
											$3,578,395 | 
											$3,429,079 | 
										 
										
											|    Other | 
											$0 | 
											$0 | 
											$0 | 
										 
										
											|    Total Expenses | 
											$13,596,666 | 
											$14,850,361 | 
											$13,473,544 | 
										 
										
											 | 
											 | 
											 | 
											 | 
										 
										
											Excess (or Deficit)       for the Year | 
											$-240,400 | 
											$513,844 | 
											$792,599 | 
										 
										
											| 
												Other
											 | 
											$0 | 
											$0 | 
											$0 | 
										 
										
											
												Total Change 
												   in Net Assets
											 | 
											$-240,400 | 
											$513,844 | 
											$792,599 | 
										 
										
											 | 
											 | 
											 | 
											 | 
										 
										
											| Total Assets | 
											$3,867,275 | 
											$4,023,131 | 
											$5,024,159 | 
										 
										
											| Total Liabilities | 
											$1,456,347 | 
											$1,098,360 | 
											$1,306,789 | 
										 
										
											| Net Assets | 
											$2,410,928 | 
											$2,924,771 | 
											$3,717,370 | 
										 
									       
								 |