Operation Exodus USA
Comparative Financial Data
Lancaster, NY
Founded: 2004
Current Status: Member
Member Since: December 10, 2009
ECFA Accredited Member
Comparative Financial Data
  12/31/22 12/31/23 12/31/24
Revenue      
   Cash Donations $1,548,626 $1,149,492 $1,154,313
   Noncash Donations $0 $0 $0
   Other Revenue $10,137 $30,133 $45,436
   Total Revenue $1,558,763 $1,179,625 $1,199,749
Expenses      
   Program $984,145 $889,247 $870,373
   Administrative $162,376 $179,793 $182,632
   Fundraising $30,839 $31,346 $35,182
   Other $0 $0 $0
   Total Expenses $1,177,360 $1,100,386 $1,088,187
Excess (or Deficit)
      for the Year
$381,403 $79,239 $111,562
Other $0 $0 $0
Total Change
   in Net Assets
$381,403 $79,239 $111,562
Total Assets $2,048,031 $2,128,387 $2,235,460
Total Liabilities $65,630 $66,747 $62,258
Net Assets $1,982,401 $2,061,640 $2,173,202

Per the organization's financial statements