Operation Exodus USA
Comparative Financial Data
Lancaster, NY
Founded: 2004
Current Status: Member
Member Since: December 10, 2009
ECFA Accredited Member
Comparative Financial Data
  12/31/21 12/31/22 12/31/23
Revenue      
   Cash Donations $1,667,153 $1,548,626 $1,154,313
   Noncash Donations $0 $0 $0
   Other Revenue $6,467 $10,137 $45,436
   Total Revenue $1,673,620 $1,558,763 $1,199,749
Expenses      
   Program $883,568 $984,145 $870,373
   Administrative $190,341 $193,215 $217,814
   Fundraising $0 $0 $0
   Other $0 $0 $0
   Total Expenses $1,073,909 $1,177,360 $1,088,187
Excess (or Deficit)
      for the Year
$599,711 $381,403 $111,562
Other $0 $0 $0
Total Change
   in Net Assets
$599,711 $381,403 $111,562
Total Assets $1,667,692 $2,048,031 $2,128,387
Total Liabilities $66,694 $65,630 $66,747
Net Assets $1,600,998 $1,982,401 $2,061,640

Per the organization's financial statements