Global Service Network
Comparative Financial Data
Apex, NC
Founded: 2007
Current Status: Member
Member Since: August 19, 2009
ECFA Accredited Member
Comparative Financial Data
  12/31/22 12/31/23 12/31/24
Revenue      
   Cash Donations $10,112,061 $10,709,998 $11,318,035
   Noncash Donations $0 $0 $0
   Other Revenue $71,595 $54,714 $79,952
   Total Revenue $10,183,656 $10,764,712 $11,397,987
Expenses      
   Program $8,456,119 $9,721,146 $9,949,174
   Administrative $462,334 $514,169 $563,090
   Fundraising $363,195 $412,211 $429,255
   Other $0 $0 $0
   Total Expenses $9,281,648 $10,647,526 $10,941,519
Excess (or Deficit)
      for the Year
$902,008 $117,186 $456,468
Other $0 $0 $0
Total Change
   in Net Assets
$902,008 $117,186 $456,468
Total Assets $4,867,350 $5,025,187 $5,448,684
Total Liabilities $29,376 $70,027 $37,056
Net Assets $4,837,974 $4,955,160 $5,411,628

Per the organization's financial statements