Endure International
Comparative Financial Data
Cary, NC
Founded: 2005
Current Status: Member
Member Since: December 31, 2008
ECFA Accredited Member
Comparative Financial Data
  12/31/21 12/31/22 12/31/23
Revenue      
   Cash Donations $567,420 $499,873 $503,608
   Noncash Donations $0 $0 $0
   Other Revenue $1,504,213 $1,559,304 $1,585,126
   Total Revenue $2,071,633 $2,059,177 $2,088,734
Expenses      
   Program $1,718,153 $1,943,356 $2,024,977
   Administrative $41,959 $91,134 $57,639
   Fundraising $16,879 $31,397 $25,984
   Other $0 $0 $0
   Total Expenses $1,776,991 $2,065,887 $2,108,600
Excess (or Deficit)
      for the Year
$294,642 $-6,710 $-19,866
Other $0 $0 $0
Total Change
   in Net Assets
$294,642 $-6,710 $-19,866
Total Assets $1,064,242 $1,047,087 $1,029,952
Total Liabilities $98,198 $87,753 $90,484
Net Assets $966,044 $959,334 $939,468

Per the organization's financial statements