My Father's House International
Comparative Financial Data
Roanoke, VA
Founded: 2004
Current Status: Member
Member Since: November 12, 2008
ECFA Accredited Member
Comparative Financial Data
  12/31/23 12/31/24 12/31/25
Revenue      
   Cash Donations $867,222 $740,420 $857,514
   Noncash Donations $15,672 $23,689 $76,409
   Other Revenue $4,060 $6,490 $4,299
   Total Revenue $886,954 $770,599 $938,222
Expenses      
   Program $1,020,591 $1,013,991 $927,559
   Administrative $10,864 $15,558 $14,777
   Fundraising $639 $1,200 $724
   Other $0 $0 $0
   Total Expenses $1,032,094 $1,030,749 $943,060
Excess (or Deficit)
      for the Year
$-145,140 $-260,150 $-4,838
Other $0 $0 $0
Total Change
   in Net Assets
$-145,140 $-260,150 $-4,838
Total Assets $460,669 $200,519 $195,681
Total Liabilities $0 $0 $0
Net Assets $460,669 $200,519 $195,681

Per the organization's financial statements