|   | 
											12/31/21 | 
											12/31/22 | 
											12/31/23 | 
										 
										
											| Revenue | 
											  | 
											  | 
											  | 
										 
										
											|    Cash Donations | 
											$3,113,232 | 
											$2,229,404 | 
											$3,068,327 | 
										 
										
											|    Noncash Donations | 
											$0 | 
											$0 | 
											$50,975 | 
										 
										
											|    Other Revenue | 
											$1,245,611 | 
											$1,320,200 | 
											$1,297,504 | 
										 
										
											|    Total Revenue | 
											$4,358,843 | 
											$3,549,604 | 
											$4,416,806 | 
										 
										
											| Expenses | 
											  | 
											  | 
											  | 
										 
										
											|    Program | 
											$2,182,027 | 
											$2,741,991 | 
											$3,201,752 | 
										 
										
											|    Administrative | 
											$305,569 | 
											$466,397 | 
											$702,277 | 
										 
										
											|    Fundraising | 
											$43,839 | 
											$82,858 | 
											$70,018 | 
										 
										
											|    Other | 
											$0 | 
											$0 | 
											$0 | 
										 
										
											|    Total Expenses | 
											$2,531,435 | 
											$3,291,246 | 
											$3,974,047 | 
										 
										
											 | 
											 | 
											 | 
											 | 
										 
										
											Excess (or Deficit)       for the Year | 
											$1,827,408 | 
											$258,358 | 
											$442,759 | 
										 
										
											| 
												Other
											 | 
											$0 | 
											$0 | 
											$0 | 
										 
										
											
												Total Change 
												   in Net Assets
											 | 
											$1,827,408 | 
											$258,358 | 
											$442,759 | 
										 
										
											 | 
											 | 
											 | 
											 | 
										 
										
											| Total Assets | 
											$4,229,337 | 
											$4,818,949 | 
											$5,290,217 | 
										 
										
											| Total Liabilities | 
											$187,062 | 
											$518,316 | 
											$546,825 | 
										 
										
											| Net Assets | 
											$4,042,275 | 
											$4,300,633 | 
											$4,743,392 | 
										 
									       
								 |