|   | 
											12/31/22 | 
											12/31/23 | 
											12/31/24 | 
										 
										
											| Revenue | 
											  | 
											  | 
											  | 
										 
										
											|    Cash Donations | 
											$1,183,951 | 
											$981,533 | 
											$951,421 | 
										 
										
											|    Noncash Donations | 
											$0 | 
											$0 | 
											$0 | 
										 
										
											|    Other Revenue | 
											$6,876 | 
											$5,594 | 
											$9,617 | 
										 
										
											|    Total Revenue | 
											$1,190,827 | 
											$987,127 | 
											$961,038 | 
										 
										
											| Expenses | 
											  | 
											  | 
											  | 
										 
										
											|    Program | 
											$950,446 | 
											$516,923 | 
											$742,239 | 
										 
										
											|    Administrative | 
											$138,866 | 
											$144,019 | 
											$144,694 | 
										 
										
											|    Fundraising | 
											$15,398 | 
											$19,045 | 
											$13,385 | 
										 
										
											|    Other | 
											$0 | 
											$0 | 
											$0 | 
										 
										
											|    Total Expenses | 
											$1,104,710 | 
											$679,987 | 
											$900,318 | 
										 
										
											 | 
											 | 
											 | 
											 | 
										 
										
											Excess (or Deficit)       for the Year | 
											$86,117 | 
											$307,140 | 
											$60,720 | 
										 
										
											| 
												Other
											 | 
											$0 | 
											$0 | 
											$0 | 
										 
										
											
												Total Change 
												   in Net Assets
											 | 
											$86,117 | 
											$307,140 | 
											$60,720 | 
										 
										
											 | 
											 | 
											 | 
											 | 
										 
										
											| Total Assets | 
											$1,128,412 | 
											$1,435,627 | 
											$1,496,404 | 
										 
										
											| Total Liabilities | 
											$1,240 | 
											$1,315 | 
											$1,372 | 
										 
										
											| Net Assets | 
											$1,127,172 | 
											$1,434,312 | 
											$1,495,032 | 
										 
									       
								 |