Somebody Cares America
Comparative Financial Data
Houston, TX
Founded: 1999
Current Status: Member
Member Since: December 5, 2006
ECFA Accredited Member
Comparative Financial Data
  12/31/22 12/31/23 12/31/24
Revenue      
   Cash Donations $636,995 $713,877 $793,027
   Noncash Donations $15,375 $30,712 $29,646
   Other Revenue $0 $766 $17,919
   Total Revenue $652,370 $745,355 $840,592
Expenses      
   Program $485,213 $513,986 $641,352
   Administrative $83,670 $87,178 $93,121
   Fundraising $65,961 $70,051 $59,353
   Other $0 $0 $0
   Total Expenses $634,844 $671,215 $793,826
Excess (or Deficit)
      for the Year
$17,526 $74,140 $46,766
Other $0 $0 $0
Total Change
   in Net Assets
$17,526 $74,140 $46,766
Total Assets $170,263 $253,961 $336,957
Total Liabilities $22,069 $31,627 $67,857
Net Assets $148,194 $222,334 $269,100

Per the organization's financial statements