India Gospel League - North America
Comparative Financial Data
Hudson, OH
Founded: 1994
Current Status: Member
Member Since: April 30, 2002
ECFA Accredited Member
Comparative Financial Data
  12/31/22 12/31/23 12/31/24
Revenue      
   Cash Donations $3,373,741 $3,077,146 $2,733,263
   Noncash Donations $0 $0 $0
   Other Revenue $-57 $10 $11
   Total Revenue $3,373,684 $3,077,156 $2,733,274
Expenses      
   Program $2,709,027 $3,047,134 $2,849,699
   Administrative $357,020 $441,967 $441,376
   Fundraising $191,221 $171,965 $133,912
   Other $0 $0 $0
   Total Expenses $3,257,268 $3,661,066 $3,424,987
Excess (or Deficit)
      for the Year
$116,416 $-583,910 $-691,713
Other $0 $0 $0
Total Change
   in Net Assets
$116,416 $-583,910 $-691,713
Total Assets $2,715,780 $2,097,840 $1,370,152
Total Liabilities $114,168 $80,138 $44,163
Net Assets $2,601,612 $2,017,702 $1,325,989

Per the organization's financial statements