Taylor University
Comparative Financial Data
Upland, IN
Founded: 1846
Current Status: Member
Member Since: December 1, 1980
ECFA Charter Member
Comparative Financial Data
  05/31/23 05/31/24 05/31/25
Revenue      
   Cash Donations $34,949,000 $87,653,000 $42,011,000
   Noncash Donations $0 $38,000 $152,000
   Other Revenue $65,784,000 $78,590,000 $81,274,000
   Total Revenue $100,733,000 $166,281,000 $123,437,000
Expenses      
   Program $58,255,000 $63,878,000 $73,110,000
   Administrative $11,388,000 $13,565,000 $11,984,000
   Fundraising $4,944,000 $5,341,000 $6,062,000
   Other $0 $0 $0
   Total Expenses $74,587,000 $82,784,000 $91,156,000
Excess (or Deficit)
      for the Year
$26,146,000 $83,497,000 $32,281,000
Other $-4,098,000 $0 $0
Total Change
   in Net Assets
$22,048,000 $83,497,000 $32,281,000
Total Assets $396,976,000 $482,351,000 $510,576,000
Total Liabilities $48,079,000 $49,957,000 $45,901,000
Net Assets $348,897,000 $432,394,000 $464,675,000

Per the organization's financial statements